Show Date
March 27, 2010
Region
Kansas
Location
Whitewater, Ks
Summary
.
Youth Class
.
Open Class
| Place | Name | Time | Payout | |||
| 1D | ||||||
| 1 | Penny Vargas | 15.568 | $ 259.00 | |||
| 2 | Faith Hallmark | 15.584 | $ 194.00 | |||
| 3 | Randi Massey | 15.597 | $ 129.00 | |||
| 4 | Jenny Howard | 15.637 | $ 65.00 | |||
| 5 | Sam Simon | 15.657 | ||||
| 6 | Mindy Hallmark | 15.660 | ||||
| 7 | Billie Simon | 15.706 | ||||
| 8 | Cindy Wall | 15.713 | ||||
| 9 | Billie Simon | 15.716 | ||||
| 10 | Carol Hrdlicka | 15.729 | ||||
| 11 | Mindy Hallmark | 15.815 | ||||
| 12 | Alicia Ary | 15.817 | ||||
| 13 | Kim Mackey | 15.839 | ||||
| 14 | Shelby LaClef | 15.891 | ||||
| 15 | Marge Taylor | 15.927 | ||||
| 16 | Carolyn Herndon | 15.936 | ||||
| 17 | Barb McMillan | 15.984 | ||||
| 18 | Rylin Rouse | 15.990 | ||||
| 19 | Carol Hrdlicka | 16.057 | ||||
| 2D | ||||||
| 1 | Tiffany Vargas | 16.099 | $ 222.00 | |||
| 2 | Tracy Ferris | 16.115 | $ 166.00 | |||
| 3 | Amber Batson | 16.128 | $ 111.00 | |||
| 4 | Tallyann Klitzke | 16.132 | $ 55.00 | |||
| 5 | Susan Meader | 16.139 | ||||
| 6 | Katie Wall | 16.218 | ||||
| 7 | Sharrah LaClef | 16.239 | ||||
| 8 | Michelle Piha | 16.261 | ||||
| 9 | Michelle Piha | 16.342 | ||||
| 10 | Sharon Spencer | 16.394 | ||||
| 11 | Tara Crain | 16.417 | ||||
| 12 | Dr. Ginny Albrecht | 16.425 | ||||
| 13 | Allison Hazen | 16.490 | ||||
| 14 | Tessa Hayes | 16.500 | ||||
| 15 | Janelle Blubaugh | 16.504 | ||||
| 16 | Harilie Mumma | 16.515 | ||||
| 3D | ||||||
| 1/2 | Jesse VanDOren | 16.591 | $ 129.50 | |||
| 1/2 | Shannon Howland | 16.591 | $ 129.50 | |||
| 3 | Sam Simon | 16.605 | $ 74.00 | |||
| 4 | Sherri Corrigan | 16.614 | $ 37.00 | |||
| 5 | Denise Crawford | 16.621 | ||||
| 6 | Johnna Armstrong | 16.668 | ||||
| 7 | Kistin Tussey | 16.679 | ||||
| 8 | Shauni Leftwich | 16.685 | ||||
| 9 | Wendy Huffman | 16.708 | ||||
| 10 | Amy Laymon | 16.736 | ||||
| 11 | Debbie Konklin | 16.738 | ||||
| 12 | Darla VanDoren | 16.743 | ||||
| 13 | Jobi Tussey | 16.753 | ||||
| 14 | Jerri Nottingham | 16.761 | ||||
| 15 | Gina Mounts | 16.776 | ||||
| 16 | Robbie Knapp | 16.882 | ||||
| 17 | Becky Ball | 16.883 | ||||
| 18 | Amanda Ewing | 16.938 | ||||
| 19 | Mike Wall | 16.966 | ||||
| 20 | Rocky Welborn | 17.023 | ||||
| 21 | Sheri Eckermann | 17.027 | ||||
| 22 | Adriana McMillan | 17.039 | ||||
| 23 | Beckey Williams | 17.046 | ||||
| 4D | ||||||
| 1 | Candye Daughhetee | 17.145 | $ 111.00 | |||
| 2 | Brett Ferris | 17.160 | $ 83.00 | |||
| 3 | Jerri Nottingham | 17.468 | $ 55.00 | |||
| 4 | Carol Tracy | 17.522 | $ 28.00 | |||
| 5 | Jaime Raupe | 17.594 | ||||
| 6 | Penny Knapp | 17.709 | ||||
| 7 | Vicki Armer | 17.827 | ||||
| 8 | Bailey Yaussi | 18.076 | ||||
| 9 | Alicia Ary | 18.320 | ||||
| 10 | Barb McMillan | 18.409 | ||||
| 11 | Gina Mounts | 19.533 | ||||
| No Times/Scratch | ||||||
| Shannon LaClef | NT 15.383 | |||||
| Shauni Leftwich | NT 15.620 | |||||
| Sheri Eckermann | NT 15.685 | |||||
| Carol Tracy | NT 15.834 | |||||
| Kati Jacobs | NT 15.949 | |||||
| Judy Raupe | NT 15.986 | |||||
| Kati Jacobs | NT 16.005 | |||||
| Tessa Hayes | NT 16.019 | |||||
| Patti Taylor | NT 16.370 | |||||
| Debbie Likes | NT 16.414 | |||||
| Carol Tracy | NT 16.658 | |||||
| Shawn Griswold | NT 17.420 | |||||
| Barb Schueler | NT 18.084 | |||||
| Janelle Blubaugh | NT 24.582 | |||||
| Amber Simmons | DrawOut | |||||

