Show Date
May 16, 2009
Region
Kansas
Location
Derby, KS
Summary
2 PeeWee
2 Youth
96 Open
Youth Class
.
Open Class
| Place | Name | Time | Payout | ||||||||
| 1D | |||||||||||
| 1 | Denise Hrdlicka | 14.094 | $244.00 | ||||||||
| 2 | Connie Riddle | 14.246 | $200.00 | ||||||||
| 3 | Mindy Hallmark | 14.317 | $148.00 | ||||||||
| 4 | Carol Tracy | 14.343 | $96.00 | ||||||||
| 5 | Denise Hrdlicka | 14.374 | $52.00 | ||||||||
| 6 | Debbie Likes | 14.375 | |||||||||
| 7 | Billie Simon | 14.515 | |||||||||
| 8 | Carol Hrdlicka | 14.531 | |||||||||
| 9 | Faith Hallmark | 14.537 | |||||||||
| 10 | Amy Laymon | 14.563 | |||||||||
| 11 | Glenda Long | 14.581 | |||||||||
| 2D | |||||||||||
| 1 | Debbie Massey | 14.602 | $209.00 | ||||||||
| 2 | Denise Hrdlicka | 14.623 | $171.00 | ||||||||
| 3 | Marlene Gleason | 14.703 | $127.00 | ||||||||
| 4 | Sam Simon | 14.707 | $82.00 | ||||||||
| 5 | Jenny Howard | 14.716 | $44.00 | ||||||||
| 6 | Mindy Hallmark | 14.740 | |||||||||
| 7 | Kate Johnson | 14.798 | |||||||||
| 8 | Amy Laymon | 14.808 | |||||||||
| 9 | Sharrah LaClef | 14.811 | |||||||||
| 10 | Carol Tracy | 14.813 | |||||||||
| 11 | Shannon LaClef | 14.826 | |||||||||
| 12 | Kim Mackey | 14.876 | |||||||||
| 13 | Jill McWilliams | 14.888 | |||||||||
| 13 | Amy Laymon | 14.888 | |||||||||
| 15 | Amy Hayes | 14.903 | |||||||||
| 16 | Carol Hrdlicka | 14.942 | |||||||||
| 17 | Tammy Ramsey | 14.959 | |||||||||
| 18 | Debbie Konklin | 15.016 | |||||||||
| 19 | Sharon Spencer | 15.025 | |||||||||
| 20 | Amy Long | 15.048 | |||||||||
| 3D | |||||||||||
| 1 | Sheri Schmidt | 15.141 | $140.00 | ||||||||
| 2 | Allison Hazen | 15.149 | $114.00 | ||||||||
| 3 | Tracy Hockett | 15.152 | $84.00 | ||||||||
| 4 | Montana Peterson | 15.183 | $55.00 | ||||||||
| 5 | Maddie Hallmark | 15.193 | $30.00 | ||||||||
| 6 | Diana Hodson | 15.240 | |||||||||
| 7 | Marge Taylor | 15.242 | |||||||||
| 8 | Courtney Barnett | 15.252 | |||||||||
| 9 | Tessa Hayes | 15.260 | |||||||||
| 10 | Beckey Williams | 15.281 | |||||||||
| 11 | Tessa Hayes | 15.292 | |||||||||
| 12 | Courtney Barnett | 15.307 | |||||||||
| 13 | Jayme Ramsey | 15.315 | |||||||||
| 14 | Tara Crain | 15.345 | |||||||||
| 15 | Chelsea Neal | 15.346 | |||||||||
| 16 | Robbie Knapp | 15.469 | |||||||||
| 17 | Lisa Pierce | 15.480 | |||||||||
| 18 | Sherri Corrigan | 15.508 | |||||||||
| 19 | Tracy Profitt | 15.517 | |||||||||
| 20 | Randi Massey | 15.532 | |||||||||
| 21 | Beckey Williams | 15.534 | |||||||||
| 22 | Shawn Griswold | 15.555 | |||||||||
| 23 | Dani Banzet | 15.567 | |||||||||
| 24 | Denise Miller | 15.580 | |||||||||
| 4D | |||||||||||
| 1 | Michelle Piha | 15.609 | $105.00 | ||||||||
| 2 | Tiffany Vargas | 15.610 | $86.00 | ||||||||
| 3 | Barbara Scheuler | 15.611 | $63.00 | ||||||||
| 4 | Jerri Nottingham | 15.616 | $41.00 | ||||||||
| 5 | Carrie Jo Hockett | 15.623 | $22.00 | ||||||||
| 6 | Amanda Ewing | 15.667 | |||||||||
| 7 | Tristan Howland | 15.671 | |||||||||
| 8 | Vicki Armer | 15.697 | |||||||||
| 9 | Stacy Pontius | 15.719 | |||||||||
| 10 | Michelle Piha | 15.768 | |||||||||
| 11 | Shelly Hoobler | 15.893 | |||||||||
| 12 | Johnna Armstrong | 15.942 | |||||||||
| 13 | Katie Ary | 15.946 | |||||||||
| 14 | Shannon Howland | 15.951 | |||||||||
| 15 | Helen Faber | 15.974 | |||||||||
| 16 | Kim Timmermeyer | 16.274 | |||||||||
| 17 | Dana Hillard | 16.292 | |||||||||
| 18 | Lacey Johnson | 16.349 | |||||||||
| 19 | Brittney Barry | 16.425 | |||||||||
| 20 | Sam Simon | 16.458 | |||||||||
| 21 | Joan Burton | 16.480 | |||||||||
| 22 | Shelby LaClef | 16.742 | |||||||||
| 23 | Lynn Dalrymple | 16.953 | |||||||||
| 24 | Candye Daughhetee | 17.099 | |||||||||
| 25 | Shelly Hoobler | 17.369 | |||||||||
| No Times/Scratches | |||||||||||
| Judy Raupe | NT 14.614 | ||||||||||
| Shelby LaClef | NT 14.683 | ||||||||||
| Lacey Johnson | NT 14.831 | ||||||||||
| Tracy Hockett | NT 14.951 | ||||||||||
| Amber Batson | NT 15.087 | ||||||||||
| Lacey Johnson | NT 15.164 | ||||||||||
| Becky Ball | NT 15.294 | ||||||||||
| Stacy Pontious | NT 15.387 | ||||||||||
| Tessa Hayes | NT 15.464 | ||||||||||
| Tammy Ramsey | NT 15.717 | ||||||||||
| Candye Daughhetee | NT 16.050 | ||||||||||
| Penny Knapp | NT 17.000 | ||||||||||
| Jaymie Ramsey | NT 22.305 | ||||||||||
| Riley Raupe | NT 24.082 | ||||||||||
| Caren Dressler | NT 24.896 | ||||||||||
| Mickie Philpott | NT 52.380 | ||||||||||

