Show Date
August 3, 2007
Region
Kansas
Location
Butler Co Saddle Club
Summary
64 Entries
Youth Class
N/A
Open Class
| Name | Time | |
| Carol Tracy | 16.187 | $264.00 |
| Carol Hrdlicka | 16.261 | $158.00 |
| Taylor Hallmark | 16.265 | $106.00 |
| Katie Stevens | 16.360 | |
| Trista Ardery | 16.687 | $181.00 |
| Tessa Hayes | 16.687 | $181.00 |
| Lindsay Thiel | 16.799 | $90.00 |
| Dakota Bullard | 16.878 | |
| Carolyn Herndon | 16.891 | |
| Brenda Raupe | 16.901 | |
| Lacey Johnson | 16.922 | |
| Lisa Hoard | 16.942 | |
| Jenny Howard | 16.988 | |
| Marge Taylor | 16.989 | |
| Kim Mackey | 17.004 | |
| Carol Tracy | 17.014 | |
| Shawn Marymee | 17.058 | |
| Carol Hrdlicka | 17.083 | |
| Simone Dockers | 17.090 | |
| Becky Ball | 17.094 | |
| Montana Petersen | 17.124 | |
| Tracy Hockett | 17.147 | |
| Susan Meador | 17.184 | |
| Samantha Allen | 17.193 | $151.00 |
| Colette Stark | 17.271 | $91.00 |
| Carrie Jo Hockett | 17.272 | $60.00 |
| Denise Crawford | 17.340 | |
| Morgan Thomas | 17.355 | |
| Tristan Howland | 17.359 | |
| Melissa Stanfield | 17.437 | |
| Caren Dressler | 17.487 | |
| Debbie Likes | 17.519 | |
| Missi Henderson | 17.576 | |
| Dana Barber | 17.588 | |
| Sharon Spencer | 17.611 | |
| Kelly Kunc | 17.639 | |
| Sheri Schmidt | 17.647 | |
| Melissa Stanfield | 17.685 | |
| Heidi Rouse | 17.735 | $113.00 |
| Cheryl Engen | 17.752 | $68.00 |
| Carrie Jo Hockett | 17.752 | $45.00 |
| Cynthia Thompson | 17.920 | |
| Amanda Johnson | 17.961 | |
| Kelly Penner | 18.025 | |
| Beth Gehring | 18.041 | |
| Tracy Ferris | 18.073 | |
| Theresa Graham | 18.106 | |
| Amanda Johnson | 18.203 | |
| Jed Ward | 18.229 | |
| Brett Ferris | 18.343 | |
| Jed Ward | 18.395 | |
| Mickie Philpott | 18.535 | |
| Brittney Berry | 18.979 | |
| Vicki Armer | 19.018 | |
| Amy Long | 19.179 | |
| Cande Daughhetee | 19.288 | |
| Amy Ward | 19.457 | |
| Carol Tracy | 19.934 | |
| Diana Hodson | 29.711 | |
| Colette Stark | nt | |
| Trista Ardery | nt16.850 | |
| Gina Mounts | nt17.876 | |
| Allison Heter | nt18.156 | |
| Montana Petersen | nt19.894 | |

