Show Date
May 5, 2007
Region
Kansas
Location
Haysville
Summary
51 Entires
Youth Class
None
Open Class
| Name | time | $$$ |
| Carol Hrdlicka | 16.493 | $250.00 |
| Denise Hrdlicka | 16.967 | $167.00 |
| Denise Hrdlicka | 17.029 | $181.00 |
| Carol Tracy | 17.077 | $109.00 |
| Billie Simon | 17.15 | $72.00 |
| Shelby LaClef | 17.196 | |
| Lacey Johnson | 17.327 | |
| Becky Ball | 17.369 | |
| Katie Stevens | 17.37 | |
| Dakota Ruddick | 17.376 | |
| Jenny Howard | 17.377 | |
| Cindy Wall | 17.421 | |
| Amy Laymon | 17.438 | |
| Carolyn Herndon | 17.596 | $125.00 |
| Shelby LaClef | 17.616 | $75.00 |
| Tracy Ferris | 17.747 | $50.00 |
| Denise Hrdlicka | 17.773 | |
| Lacey Johnson | 17.795 | |
| Tessa Hayes | 17.81 | |
| Josie Ballew | 17.874 | |
| Mike Wall | 17.898 | |
| Carol Hrdlicka | 17.974 | |
| Tristan Howland | 18.105 | $96.00 |
| Shawn Maryme | 18.125 | $58.00 |
| Denise Crawford | 18.165 | $39.00 |
| Tracy Hockett | 18.196 | |
| Amy Ward | 18.198 | |
| Sam Simon | 18.204 | |
| Beth Gehring | 18.245 | |
| Teah Kraft | 18.248 | |
| Amy Long | 18.342 | |
| Gina Mounts | 18.476 | |
| Dana Barbee | 18.545 | |
| Glenda Long | 18.603 | |
| Brett Ferris | 18.654 | |
| Simone Dockers | 18.679 | |
| Shannon LaClef | 18.781 | |
| Jed Ward | 19.509 | |
| Amy Laymon | 19.516 | |
| Tracy Proffitt | 20.077 | |
| Brittney Berry | 20.153 | |
| Diana Hodson | 20.302 | |
| Josie Ballew | 21.177 | |
| Kathleen Ward | 21.352 | |
| Allison Heter | nt | |
| Amy Chapple | nt | |
| Becky Canaday | nt | |
| Carol Tracy | nt | |
| Chris Wall | nt | |
| Teah Kraft | nt | |
| Katie Wall | nt |

