Show Date
May 13, 2007
Region
Kansas
Location
Lyons, Ks
Summary
63 Entries
Youth Class
N/A
Open Class
| NAME- 5-13-07 | TIME | $$$ |
| Carol Hrdlicka | 14.503 | $306.00 |
| Alecia Ary | 14.870 | $204.00 |
| Denise Hrdlicka | 15.019 | $221.00 |
| Lisa Hoard | 15.137 | $132.00 |
| Connie Riddle | 15.206 | $88.00 |
| Brenda Raupe | 15.254 | |
| Montana Peterson | 15.257 | |
| Josie Ballew | 15.262 | |
| Sandy Maxwell | 15.287 | |
| Becky Ball | 15.397 | |
| Andi Leitner | 15.417 | |
| Katie Johnson | 15.484 | |
| Lacey Johnson | 15.492 | |
| Dakota Ruddick | 15.506 | $151.00 |
| Judy Raupe | 15.589 | $91.00 |
| Allison Heter | 15.611 | $60.00 |
| Cheryl Engen | 15.651 | |
| Robbin Ruddick | 15.674 | |
| Barbara Scheuler | 15.705 | |
| Brett Ferris | 15.710 | |
| Thurman White | 15.783 | |
| Caren Dressler | 15.803 | |
| Heidi Rouse | 15.803 | |
| Melissa Kunc | 15.857 | |
| Denise Hrdlicka | 15.947 | |
| Kim Mackey | 15.966 | |
| Brittney Berry | 16.034 | $117.00 |
| Lisa Wagner | 16.043 | $70.00 |
| Sheri Schmidt | 16.054 | $46.00 |
| Tracy Ferris | 16.060 | |
| Simone Dockers | 16.069 | |
| Dana Barbee | 16.087 | |
| Carol Hrdlicka | 16.098 | |
| Lacey Johnson | 16.108 | |
| Glenda Long | 16.131 | |
| Amy Ward | 16.195 | |
| Josie Ballew | 16.400 | |
| Diana Hodson | 16.416 | |
| Barbara Scheuler | 16.456 | |
| Susan Meador | 16.458 | |
| Katie Ary | 16.630 | |
| Theresa Graham | 16.659 | |
| Kathy Ward | 16.693 | |
| Mickie Philpot | 16.711 | |
| Kelly Kunc | 16.818 | |
| Kim Bowman | 17.230 | |
| Morgan Thomas | 17.689 | |
| Tessa Hayes | 17.708 | |
| Allison Stucky | 18.016 | |
| Tami Holm | 19.401 | |
| Jed Ward | 22.026 | |
| Amy Ward | nt | |
| Denise Hrdlicka | nt | |
| Jayme Ramsey | nt | |
| Katie Ary | nt | |
| Tammy Ramsey | nt | |
| Katie Stevens | nt14.870 | |
| Debbie Massey | nt14.982 | |
| Tessa Hayes | nt15.113 | |
| Vicki Armer | nt15.776 | |
| Lisa Wagner | nt16.397 | |
| Jerri Nottingham | nt16.548 | |
| Tami Holm | nt18.095 | |

