Show Date
September 14, 2007
Region
C4D Finals
Location
Chickasha, OK
Summary
Entries: 7 Youth - 289 Open
Payout: $6,476
Youth Class
| 1D Results | ||||
|---|---|---|---|---|
| 1 | Katie Perschbacher | Ada, OK | 17.577 | $48.00 |
| 2 | Montanna Petersen | 17.808 | -- | |
| 3 | Rylee Steward | McLoud, OK | 18.335 | -- |
| 2D Results | ||||
| 1 | Morgan Grissom | Sulphur, OK | 18.692 | $36.00 |
| 2 | Nicole Stetler | Potosi, MO | 18.782 | -- |
| 3 | Emily Wilkerson | Anadarko, OK | 19.425 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Nicole Stetler | Potosi, MO | 18.697+5 | -- |
Open Class
| 1D Results | ||||
|---|---|---|---|---|
| 1 | Janna Beam | Pauls Valley, OK | 16.283 | $470.00 |
| 2 | Jill Beaty | Elgin, OK | 16.334 | $403.00 |
| 3 | Kendal Owen | Purcell, OK | 16.353 | $336.00 |
| 4 | Jeani Reiman | Stratford, OK | 16.507 | $268.00 |
| 5 | Lisa Hoard | Augusta, KS | 16.549 | $201.00 |
| 6 | Tamara Smith | Anakarko, OK | 16.573 | $157.00 |
| 7 | Kenna Squires | Carnegie, OK | 16.605 | $134.00 |
| 8 | Rena Grissom | Sulphur, OK | 16.620 | $112.00 |
| 9 | Connie Riddle | Wichita, KS | 16.629 | $89.00 |
| 10 | Janet Hulsey | Mustang, OK | 16.654 | $67.00 |
| 11 | Michelle Noterman | Purcell, OK | 16.658 | -- |
| 12 | Barbara Boyer | Purcell, OK | 16.660 | -- |
| 13 | Stana Lee Baker | Guthrie, OK | 16.678 | -- |
| 14 | Karla Oller | Enid, OK | 16.685 | -- |
| 15 | Janna Beam | Pauls Valley, OK | 16.715 | -- |
| 16 | Sarah Zaleski | Blanchard, OK | 16.716 | -- |
| 17 | Jana Wehkamp | Perkins, OK | 16.751 | -- |
| 18 | Jaclyn Foster | Canton, OK | 16.760 | -- |
| 19 | Kathy Gray | Oklahoma City, OK | 16.778 | -- |
| 2D Results | ||||
| 1 | Dani Turner | Perkins, OK | 16.816 | $403.00 |
| 2 | Jody Wright | Meeker, OK | 16.836 | $345.00 |
| 3 | Babby Simunek | Enid, OK | 16.840 | $288.00 |
| 4 | Phyllis Wells | Harrah, OK | 16.854 | $230.00 |
| 5 | Shauni Leftwich | Winfield, KS | 16.861 | $173.00 |
| 6 | Carrie Anne Hunt | Meeker, OK | 16.864 | $134.00 |
| 7 | Kim Squires | Carnegie, OK | 16.870 | $115.00 |
| 8 | Chris Herrera | Ninnekah, OK | 16.872 | $96.00 |
| 9 | Tana Alonso | Tuttle, OK | 16.874 | $77.00 |
| 10 | Carol Tracy | Rose Hill, KS | 16.879 | $58.00 |
| 11 | Carol Tracy | Rose Hill, KS | 16.882 | -- |
| 12 | Saundra Hodges | Prague, OK | 16.928 | -- |
| 13 | Christine Carpenter | Healdton, OK | 16.930 | -- |
| 14 | Kimberly Mackey | Mulvane, KS | 16.944 | -- |
| 15 | Kenna Squires | Carnegie, OK | 16.949 | -- |
| 16 | Janna Beam | Pauls Valley, OK | 16.952 | -- |
| 17 | Denise Hrdlicka | Conway Springs, KS | 16.959 | -- |
| 18 | Teresa Lee | Piedmont, OK | 16.964 | -- |
| 19 | Shi Ann Henderson | Konawa, OK | 16.966 | -- |
| 20 | Tommy Wells | Harrah, OK | 16.968 | -- |
| 21 | Jana Wehkamp | Perkins, OK | 16.971 | -- |
| 22 | Jennifer Fairchild | Blanchard, OK | 16.972 | -- |
| 23 | Callie Ray | Sulphur, OK | 16.979 | -- |
| 24 | Carla McLemore | Colony, OK | 16.987 | -- |
| 25 | Denise Hrdlicka | Conway Springs, KS | 16.996 | -- |
| 26 | Janet Bliss | Newcastle, OK | 17.003 | -- |
| 27 | P.J. Burger | Pauls Valley, OK | 17.005 | -- |
| 28 | Mandy Carter | McAlester, OK | 17.009 | -- |
| 29 | Tye Green | Lexington, OK | 17.018 | -- |
| 30 | Trish Hoover | Chandler, OK | 17.019 | -- |
| 31 | Chip Wallis | Newalla, OK | 17.024 | -- |
| 32 | Angie Owens | McLoud, OK | 17.039 | -- |
| 33 | Morgan Knapp | Greenfield, OK | 17.046 | -- |
| 34 | Jill Beaty | Elgin, OK | 17.051 | -- |
| 35 | Sharon Spencer | Udall, KS | 17.068 | -- |
| 36 | Jennifer Savage | Guthrie, OK | 17.084 | -- |
| 36 | Morgan Knapp | Greenfield, OK | 17.084 | -- |
| 38 | Karen Newberry | Elk City, OK | 17.088 | -- |
| 39 | Katie Stevens | Wellington, KS | 17.094 | -- |
| 40 | Kami Oller | Enid, OK | 17.111 | -- |
| 41 | Nancy Sloan | Newcastle, OK | 17.125 | -- |
| 42 | Pam Hamilton | Seminole, OK | 17.165 | -- |
| 43 | Debby Green | Dill City, OK | 17.172 | -- |
| 44 | Sharon Orstad | Wayne, OK | 17.182 | -- |
| 45 | Debbie Caywood | Lexington, OK | 17.183 | -- |
| 45 | Tammy Goodwin | Holdenville, OK | 17.183 | -- |
| 47 | Ronda Crider | Drummond, OK | 17.188 | -- |
| 48 | Ashleigh Ross | Harrah, OK | 17.202 | -- |
| 49 | Ann Knapp | Greenfield, OK | 17.206 | -- |
| 50 | Cristin Sloan | Newcastle, OK | 17.222 | -- |
| 51 | Michelle Eden | Calvin, OK | 17.227 | -- |
| 52 | Alicia Ary | Preston, KS | 17.260 | -- |
| 53 | Audrey Masoner | Choctaw, OK | 17.264 | -- |
| 54 | Dawnna Haigler | Canton, OK | 17.266 | -- |
| 55 | Holly Mlynek | McLoud, OK | 17.268 | -- |
| 56 | Ronda Crider | Drummond, OK | 17.271 | -- |
| 3D Results | ||||
| 1 | Shannon Curtis | Skiatook, OK | 17.285 | $268.00 |
| 2 | Jed Ward | Valley Center, KS | 17.294 | $230.00 |
| 3 | Cindy Mainus | Agra, OK | 17.308 | $192.00 |
| 4 | Jacki Robb | Tecumseh, OK | 17.311 | $153.00 |
| 5 | Chip Wallis | Newalla, OK | 17.320 | $115.00 |
| 6 | Vicki Harris | Blanchard, OK | 17.328 | $89.00 |
| 7 | Beth Ann Duffy | Stroud, OK | 17.363 | $77.00 |
| 8 | Todd Burger | Pauls Valley, OK | 17.364 | $64.00 |
| 9 | Carol Hrdlicka | Conway Springs, KS | 17.365 | $51.00 |
| 10 | Mari Kaufman | Wewoka, OK | 17.381 | $38.00 |
| 11 | Becky Canaday | Towanda, KS | 17.412 | -- |
| 12 | Paige Wessel | Okemah, OK | 17.440 | -- |
| 13 | Jennifer Fairchild | Blanchard, OK | 17.455 | -- |
| 14 | Sherell Davis | Blanchard, OK | 17.456 | -- |
| 15 | Kristy Berger | Udall, KS | 17.457 | -- |
| 16 | Jack Herell | Lexington, OK | 17.498 | -- |
| 17 | Teresa Smith | Anadarko, OK | 17.500 | -- |
| 18 | Tristan Howland | Peck, KS | 17.510 | -- |
| 19 | Becky Holder | Hennessey, OK | 17.514 | -- |
| 20 | Kelly Kunc | Belle Plaine, KS | 17.518 | -- |
| 21 | Matonna Haynes | Maud, OK | 17.519 | -- |
| 22 | Kathy Gray | Oklahoma City, OK | 17.520 | -- |
| 23 | Vicki Phelps | Oklahoma City, OK | 17.521 | -- |
| 24 | Marjorie Taylor | Udall, KS | 17.527 | -- |
| 25 | Carrie Anne Hunt | Meeker, OK | 17.533 | -- |
| 26 | Cynthia Thompson | 17.537 | -- | |
| 27 | Becky Ball | Sterling, KS | 17.542 | -- |
| 28 | Brenda Coggins | Blanchard, OK | 17.545 | -- |
| 29 | Kim Keith | Choctaw, OK | 17.574 | -- |
| 30 | Brenda Edwards | Purcell, OK | 17.575 | -- |
| 31 | Carolyn Hicks | Meeker, OK | 17.582 | -- |
| 32 | Carmen Miller | Chandler, OK | 17.584 | -- |
| 33 | Marilyn Jones | Shawnee, OK | 17.588 | -- |
| 34 | Lisa Novak | Lavona, WI | 17.610 | -- |
| 35 | Nancy Sloan | Newcastle, OK | 17.612 | -- |
| 36 | Amber Randolph | Blanchard, OK | 17.614 | -- |
| 37 | Debbie Caywood | Lexington, OK | 17.618 | -- |
| 38 | Jody Wright | Meeker, OK | 17.629 | -- |
| 39 | Beth Ann Duffy | Stroud, OK | 17.639 | -- |
| 40 | Ryan Ivy | Apache, OK | 17.641 | -- |
| 41 | Connie McLemore | Gracemont, OK | 17.644 | -- |
| 42 | Debby Roden | Hennessey, OK | 17.650 | -- |
| 42 | Shi Ann Henderson | Konawa, OK | 17.650 | -- |
| 44 | Matonna Haynes | Maud, OK | 17.651 | -- |
| 45 | Shawna Bailey | Edmond, OK | 17.660 | -- |
| 46 | Kim Roberts | Tuttle, OK | 17.668 | -- |
| 47 | Royena Bryant | Okemah, OK | 17.671 | -- |
| 48 | Vickie Tessman | Perry, OK | 17.675 | -- |
| 48 | Lauren Underwood | Tecumseh, OK | 17.675 | -- |
| 50 | Chris Herrera | Ninnekah, OK | 17.679 | -- |
| 51 | Becky Stacy | Skiatook, OK | 17.710 | -- |
| 52 | Tina Lawson | Jones, OK | 17.722 | -- |
| 53 | Charilyn Milburn | Meeker, OK | 17.735 | -- |
| 54 | Beth Schlesinger | Wellston, OK | 17.740 | -- |
| 55 | Debbie Likes | Cassoday, KS | 17.744 | -- |
| 56 | Terry Leach | Harrah, OK | 17.774 | -- |
| 57 | Stacy Fish | Morris, OK | 17.778 | -- |
| 4D Results | ||||
| 1 | Kim Slemp | Gracemont, OK | 17.794 | $201.00 |
| 2 | Nicole Stetler | Potosi, MO | 17.799 | $173.00 |
| 3 | Amber Randolph | Blanchard, OK | 17.813 | $144.00 |
| 4 | Brenda Coggins | Blanchard, OK | 17.828 | $115.00 |
| 5 | Berva Wood | Perry, OK | 17.844 | $86.00 |
| 6 | Rita Mayall | Anadarko, OK | 17.855 | $67.00 |
| 7 | Teresa Lee | Piedmont, OK | 17.881 | $58.00 |
| 8 | Carol Tracy | Rose Hill, KS | 17.906 | $48.00 |
| 9 | Barbara Trogdon | Purcell, OK | 17.911 | $38.00 |
| 10 | Cindy Mainus | Agra, OK | 17.925 | $29.00 |
| 11 | Tammy Kephart | Oklahoma City, OK | 17.928 | -- |
| 12 | Shaunya McLemore | Gracemont, OK | 17.931 | -- |
| 13 | Lexie Podest | Prague, OK | 17.950 | -- |
| 14 | Misti Ray | Ada, OK | 17.963 | -- |
| 15 | Megan Hogan | Macomb, OK | 17.980 | -- |
| 16 | Nova Gillock | Union City, OK | 17.988 | -- |
| 17 | Sheri Schmidt | Caldwell, KS | 17.990 | -- |
| 18 | Mari Kaufman | Wewoka, OK | 18.020 | -- |
| 19 | Jamie Hiett | Kellyville, OK | 18.039 | -- |
| 20 | Makinzie Carey | Weatherford, OK | 18.077 | -- |
| 21 | Allison Heter | Mulvane, KS | 18.082 | -- |
| 22 | LaRee Barnett | Shawnee, OK | 18.096 | -- |
| 23 | Laurie Cox | Chandler, OK | 18.101 | -- |
| 24 | Tracy Lee Hockett | Udall, KS | 18.123 | -- |
| 25 | Katie Ary | Preston, KS | 18.131 | -- |
| 26 | Linsey Barger | Anadarko, OK | 18.158 | -- |
| 27 | Carol Waters | Red Rock, OK | 18.189 | -- |
| 28 | Kim Keith | Choctaw, OK | 18.206 | -- |
| 29 | Jamie Hiett | Kellyville, OK | 18.207 | -- |
| 30 | Lauren Underwood | Tecumseh, OK | 18.211 | -- |
| 31 | Mary Burger | Pauls Valley, OK | 18.257 | -- |
| 32 | Lindsey Caveness | Ninnekah, OK | 18.271 | -- |
| 33 | Tammy Kephart | Oklahoma City, OK | 18.286 | -- |
| 34 | Miriam Scott | Newcastle, OK | 18.298 | -- |
| 35 | Matonna Haynes | Maud, OK | 18.303 | -- |
| 36 | Carmen Miller | Chandler, OK | 18.307 | -- |
| 37 | Montanna Petersen | 18.322 | -- | |
| 38 | Suprina Green | Wynnewood, OK | 18.327 | -- |
| 39 | Ross Wright | Norman, OK | 18.331 | -- |
| 40 | Ayla McCoy | Ada, OK | 18.337 | -- |
| 41 | Janet Bliss | Newcastle, OK | 18.358 | -- |
| 41 | Jed Ward | Valley Center, KS | 18.358 | -- |
| 43 | Jamie Hiett | Kellyville, OK | 18.419 | -- |
| 44 | Theresa Graham | Alva, OK | 18.427 | -- |
| 45 | Carrie Anne Hunt | Meeker, OK | 18.455 | -- |
| 46 | Donna McCarlson | Perkins, OK | 18.473 | -- |
| 47 | Janette Woods | Holdenville, OK | 18.476 | -- |
| 48 | Callie Ray | Sulphur, OK | 18.493 | -- |
| 49 | Barbara Scheuler | Hutchinson, KS | 18.509 | -- |
| 50 | Jerry Stacy | Skiatook, OK | 18.537 | -- |
| 51 | Renae Nail | Blanchard, OK | 18.538 | -- |
| 52 | Chris Titsworth | McLoud, OK | 18.548 | -- |
| 53 | Kathleen Ward | Newton, KS | 18.563 | -- |
| 54 | Candye Daughhetee | Wichita, KS | 18.579 | -- |
| 55 | Jed Ward | Valley Center, KS | 18.618 | -- |
| 56 | Lisa Novak | Lavona, WI | 18.641 | -- |
| 57 | Lana Parsons | Marshall, OK | 18.689 | -- |
| 58 | Gina Mounts | Marion, KS | 18.694 | -- |
| 59 | Rylee Steward | McLoud, OK | 18.715 | -- |
| 60 | Kylee McVey | Enid, OK | 18.805 | -- |
| 61 | Carol Keith | Washington, OK | 18.819 | -- |
| 62 | Carla McLemore | Colony, OK | 18.839 | -- |
| 63 | Marie Molsbee | Nocona, TX | 18.851 | -- |
| 64 | Kim Roberts | Tuttle, OK | 18.904 | -- |
| 65 | Layla Smith | Blanchard, OK | 18.910 | -- |
| 66 | Kim Roberts | Tuttle, OK | 18.922 | -- |
| 67 | Amanda Johnson | Leon, KS | 18.935 | -- |
| 68 | Janet Cantwell | Tryon, OK | 18.981 | -- |
| 69 | Lacey Johnson | Belle Plaine, KS | 19.044 | -- |
| 70 | Tracy Lee Hockett | Udall, KS | 19.070 | -- |
| 71 | Debra Glidden | Newalla, OK | 19.227 | -- |
| 72 | Ruth Garrison | Fletcher, OK | 19.298 | -- |
| 73 | Sharon Harrell | Maysville, OK | 19.316 | -- |
| 74 | Jennifer Savage | Guthrie, OK | 19.348 | -- |
| 75 | Gale Pruett | Dexter, MO | 19.480 | -- |
| 76 | Steve Heath | Choctaw, OK | 19.500 | -- |
| 77 | Mendy West | Kingfisher, OK | 19.567 | -- |
| Penalties/No Times/Scratches | ||||
| n/a | Jeani Reiman | Stratford, OK | 16.599+5 | -- |
| n/a | Carol Hrdlicka | Conway Springs, KS | 16.668+5 | -- |
| n/a | Todd Burger | Pauls Valley, OK | 16.823+5 | -- |
| n/a | Mary Burger | Pauls Valley, OK | 16.943+5 | -- |
| n/a | Karen Newberry | Elk City, OK | 17.100+5 | -- |
| n/a | P.J. Burger | Pauls Valley, OK | 17.117+5 | -- |
| n/a | Sandy Weathers | Meno, OK | 17.142+5 | -- |
| n/a | Carol Waters | Red Rock, OK | 17.146+5 | -- |
| n/a | Zoey Carter | McAlester, OK | 17.195+5 | -- |
| n/a | Saundra Hodges | Prague, OK | 17.252+5 | -- |
| n/a | Kim Booth | Blanchard, OK | 17.339+5 | -- |
| n/a | Kent Hamit | Newcastle, OK | 17.394+5 | -- |
| n/a | Shellie Coughran | Edmond, OK | 17.432+5 | -- |
| n/a | Laurie Cox | Chandler, OK | 17.533+5 | -- |
| n/a | Patty Morgan | Commanche, OK | 17.555+5 | -- |
| n/a | Denise Crawford | Augusta, KS | 17.641+5 | -- |
| n/a | Stacey Murphy | Weatherford, OK | 17.672+5 | -- |
| n/a | Barb Zaleski | Tahlequah, OK | 17.697+5 | -- |
| n/a | Ross Wright | Norman, OK | 17.732+5 | -- |
| n/a | Stacy Fish | Morris, OK | 17.772+5 | -- |
| n/a | Summer Terry | Anadarko, OK | 17.798+5 | -- |
| n/a | Lexie Podest | Prague, OK | 17.810+5 | -- |
| n/a | Debbie Gordon | Beggs, OK | 17.871+5 | -- |
| n/a | Simone Dockers | Derby, KS | 17.908+5 | -- |
| n/a | Shannon Curtis | Skiatook, OK | 17.996+5 | -- |
| n/a | Melissa Kunc | Belle Plaine, KS | 18.003+5 | -- |
| n/a | Marilyn Jones | Shawnee, OK | 18.065+5 | -- |
| n/a | Rita Mayall | Anadarko, OK | 18.105+5 | -- |
| n/a | Leah Daughhetee | Leon, KS | 18.110+5 | -- |
| n/a | Morgan Thomas | Wellington, KS | 18.126+5 | -- |
| n/a | Dawn McVey | Enid, OK | 18.185+5 | -- |
| n/a | Sherell Davis | Blanchard, OK | 18.197+5 | -- |
| n/a | Whitney Allen | Asher, OK | 18.237+5 | -- |
| n/a | Phyllis Peak | Luther, OK | 18.268+5 | -- |
| n/a | Katie Henderson | Fletcher, OK | 18.290+5 | -- |
| n/a | Macie Gillock | Union City, OK | 18.320+5 | -- |
| n/a | Jaclyn Foster | Canton, OK | 18.626+5 | -- |
| n/a | Jed Ward | Valley Center, KS | 18.652+5 | -- |
| n/a | Monica Brandt | Okemah, OK | 18.658+5 | -- |
| n/a | Dalenna Green | Wynnewood, OK | 18.670+5 | -- |
| n/a | Jack Herell | Lexington, OK | 18.928+5 | -- |
| n/a | Tana Alonso | Tuttle, OK | 19.097+5 | -- |
| n/a | Jamie Scott | Seminole, OK | 19.378+5 | -- |
| n/a | Mickie Philpott | Udall, KS | 19.477+5 | -- |
| n/a | Ta'mara Ross | Harrah, OK | 19.628+5 | -- |
| n/a | Vickie Tessman | Perry, OK | 20.128+5 | -- |
| n/a | Jerri Nottingham | Bluff City, KS | 21.967+5 | -- |
| n/a | Tina Lawson | Jones, OK | 22.905+5 | -- |
| n/a | Carol Keith | Washington, OK | 24.991+5 | -- |
| n/a | Tracy Smith | Blanchard, OK | 29.852+5 | -- |
| n/a | Tracy Proffitt | Sterling, KS | 43.079+5 | -- |
| n/a | Debby Green | Dill City, OK | 17.262+10 | -- |
| n/a | Janet Hulsey | Mustang, OK | 17.415+10 | -- |
| n/a | Vicki Parson | Chickasha, OK | 17.575+10 | -- |
| n/a | Ruth Garrison | Fletcher, OK | 17.727+10 | -- |
| n/a | Morgan Hoover | Chandler, OK | 17.779+10 | -- |
| n/a | Michele McLeod | Whitesboro, TX | 17.968+10 | -- |
| n/a | Nicole Stetler | Potosi, MO | 18.899+10 | -- |
| n/a | Janette Woods | Holdenville, OK | 19.153+10 | -- |
| n/a | Rainey Trussell | McLoud, OK | 19.299+10 | -- |
| n/a | Jacki Robb | Tecumseh, OK | 20.668+10 | -- |
| n/a | Lana Parsons | Marshall, OK | 30.864+10 | -- |
| n/a | Sibyl Curtis | Skiatook, OK | 17.516+15 | -- |
| n/a | Becky Holder | Hennessey, OK | No Time | -- |
| n/a | Judy Newby | Choctaw, OK | No Time | -- |
| n/a | Summer Terry | Anadarko, OK | No Time | -- |
| n/a | Chris Titsworth | McLoud, OK | No Time | -- |
| n/a | Janna Beam | Pauls Valley, OK | No Time | -- |
| n/a | Shana Copass | Walters, OK | No Time | -- |
| n/a | Ryan Ivy | Apache, OK | No Time | -- |
| n/a | Tammy Ramsey | Stafford, KS | No Time | -- |
| n/a | Kim McCoy | Ada, OK | No Time | -- |
| n/a | Evonne Beaty | Lawton, OK | Scratch | -- |
| n/a | Evonne Beaty | Lawton, OK | Scratch | -- |
| n/a | Kerry Dunbar | Marlow, OK | Scratch | -- |
| n/a | Vicki Armer | Preston, KS | Scratch | -- |
| n/a | Dana Barbee | Preston, KS | Scratch | -- |

